Woven carbon fiber fabrics can be used in wet lay-up or vacuum bagged where strength and stiffness are important. Values shown are based on typical fiber data and should be used as a guide, not a specification.
CST Item # | Weight | Tow Size | Tow Count/Inch | Weave | Thickness |
|||||
(oz./sq. yd.) | (Inches) | |||||||||
CF10X | 2 | 1k | 13 x 13 | Plain | 0.004 | |||||
CF11X | 1.8 | 1k | 11.6 x 11.6 | Plain | 0.004 | |||||
CF13X | 2.94 | 1k | 19 x 19 | Plain | 0.007 | |||||
CF131-50 | 3.03 | 12k | ±45° Bias | Stitched | 0.006 | |||||
CF14X | 3.5 | 1k | 24 x 24 | Plain | 0.007 | |||||
CX15X | 5.7 | 3k | 12 x 12 | Plain | 0.012 | |||||
CFT15X | 5.9 | 3k | 13 x 13 | Twill | 0.012 | |||||
CF19X | 10.9 | 6k | 12 x 12 | 5 Hs | 0.024 | |||||
Quantity | 1 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 149 | 150+ |
Price | $98.50 | $95.15 | $86.76 | $84.28 | $79.72 | $77.63 |
Price per linear foot
Quantity | 1 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 149 | 150+ |
Price | $71.72 | $62.03 | $58.09 | $56.43 | $53.38 | $51.97 |
Quantity | 1 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 149 | 150+ |
Price | $70.86 | $68.58 | $62.53 | $60.74 | $57.46 | $55.95 |
Quantity | 1 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 149 | 150+ |
Price | $88.90 | $84.66 | $80.78 | $77.28 | $74.06 | $71.09 |
Quantity | 1 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 149 | 150+ |
Price | $17.00 | $15.66 | $14.88 | $14.17 | $13.52 | $12.93 |
Price per linear foot.
Quantity | 1 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 149 | 150 - 299 | 300+ |
Price | $23.33 | $22.58 | $20.59 | $20.00 | $18.92 | $18.42 | $17.50 |
Model aircraft builders typically use this cut on the leading edge of their wings to carry torsion loads. To create a d-box, wrap the bias cut carbon from the top of the spar, around the leading edge to the bottom of the spar. The spar acts to close the d-box. To determine the amount you need to order, measure the distance around the leading edge and divide by 8.25". Round up to the next whole number and order that many feet. For example: If you measure 7" and you are making two wing d-boxes, divide 14" by 8.25" = 1.7 or 2 feet. You will receive a piece 24" on the short side, 55" on the long side and 16.5" perpendicular to the long side. See the diagram below:
Prices are in US dollars and subject to change without notice.